Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
Grant House,
Felday Road,
Dorking,
Surrey,
RH5 6QP
MARTIN GRANT (HOLDINGS) LIMITED
Private limited with Share Capital
Active - Accounts Filed
09 April 1974
43999 Other specialised construction activities n.e.c. - Other specialised construction activities n.e.c.
Available to 14 Jun 2025. Next accounts due by 30 Sep 2026
For a full in-depth analysis on each of these directors, click any of the links below
| Name | Role | Date Of Birth | Appointed |
|---|---|---|---|
| Mr James Alexander Pitt | Director | ||
| Mr John Peter Malovany | Company Secretary | ||
| Mr Laurence Noel Grant | Director | ||
| Mr John Peter Malovany | Director |
21
36
| Type | Created | Registered | Persons Entitled | Status |
|---|---|---|---|---|
| Albert Lengui , Renata Lengui | OUTSTANDING | |||
| Aib Group (Uk) PLC | OUTSTANDING | |||
| Barclays Bank PLC As Security Agent | OUTSTANDING | |||
| Catherin Grant | SATISFIED | |||
| Barclays Bank PLC | OUTSTANDING | |||
| Barclays Bank PLC | OUTSTANDING | |||
| Legal Charge | Barclays Bank PLC | SATISFIED | ||
| Legal Charge | Barclays Bank PLC | OUTSTANDING | ||
| Legal Charge | Barclays Bank PLC | OUTSTANDING | ||
| Legal Charge | Barclays Bank PLC | OUTSTANDING | ||
| Legal Charge | Albert Lengui And Renata Lengui | OUTSTANDING | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Mortgage | Aib Group (Uk) PLC | SATISFIED | ||
| Legal Mortgage | Aib Group (Uk) PLC | OUTSTANDING | ||
| Legal Mortgage | Aib Group (Uk) PLC | OUTSTANDING | ||
| Legal Mortgage | Aib Group (Uk) PLC | OUTSTANDING | ||
| Legal Mortgage | Ab | SATISFIED | ||
| Legal Mortgage | Aib Group (Uk) PLC | OUTSTANDING | ||
| Legal Mortgage | Aib Group (Uk) PLC | OUTSTANDING | ||
| Legal Charge | Catherine Grant | SATISFIED | ||
| Legal Charge | Martin Grant , Catherine Grant | SATISFIED | ||
| Legal Mortgage | Aib Group (Uk) P.l.c. | OUTSTANDING | ||
| Legal Mortgage | Allied Irish Banks PLC | SATISFIED | ||
| Legal Mortgage | Allied Irish Banks P.l.c. | SATISFIED | ||
| Equitable Mortgage (Without Instrument) | Allied Irish Banks PLC. | SATISFIED | ||
| Legal Mortgage | Allied Irish Banks P.l.c. | OUTSTANDING | ||
| Legal Mortgage | Allied Irish Banks P.l.c. | OUTSTANDING | ||
| Mortgage | Allied Irish Banks PLC | OUTSTANDING | ||
| Mortgage | Allied Irish Banks PLC | SATISFIED | ||
| Mortgage | Allied Irish Banks PLC | SATISFIED | ||
| Mortgage | Allied Irish Banks PLC | SATISFIED | ||
| Mortgage | Allied Irish Banks PLC | OUTSTANDING | ||
| Mortgage | Allied Irish Banks PLC | SATISFIED | ||
| Mortgage | Allied Irish Banks PLC | SATISFIED | ||
| Mortgage | Allied Irish Banks PLC | SATISFIED | ||
| Mortgage | Allied Irish Banks PLC | OUTSTANDING | ||
| Clause 8 Of A Contract Agreement | Hattie Violet Childs , Ernest Harold Childs | SATISFIED | ||
| Legal Mortgage | National Westminster Bank PLC | SATISFIED | ||
| Mortgage | Allied Irish Banks Limited. | SATISFIED | ||
| Legal Charge | Williams & Glyn's Bank PLC. | SATISFIED | ||
| Memo Of Deposit | Allied Irish Investment Bank Limited | SATISFIED | ||
| Legal Mortgage | National Westminster Bank PLC | SATISFIED | ||
| Legal Mortgage | National Westminster Bank PLC | SATISFIED | ||
| Mortgage | Allied Irish Banks Limited | OUTSTANDING | ||
| Equitable Charge | Ernest Harold Childs , Hettie Violet Childs , Edith Annie Lamdin | SATISFIED | ||
| Legal Charge | Williams & Glyns Bank Limited | SATISFIED | ||
| Legal Charge | E.a. Lamdin , H.v. Childs , E.h. Childs | SATISFIED | ||
| Mortgage | National Westminster Bank PLC | SATISFIED | ||
| Legal Charge | Lombard North Central Limited | SATISFIED |
Create a free account to unlock this company's full accounts
| Accounts | |||||
|---|---|---|---|---|---|
| Cash | £42,186,028.00 | £70,734,614.00 | £71,086,755.00 | £56,811,741.00 | £36,499,672.00 |
| Net Worth | £112,244,051.00 | £126,836,512.00 | £127,393,612.00 | £120,255,638.00 | £114,487,818.00 |
| Total Current Liabilities | £32,268,475.00 | £25,879,109.00 | £16,714,858.00 | £14,173,239.00 | £15,359,328.00 |
| Total Current Assets | £117,162,446.00 | £125,264,222.00 | £114,982,192.00 | £106,506,453.00 | £97,598,793.00 |